Dear Nils,
I apologize for my silence. As I mentioned, we may have a small concern
on overlapping collaborations. Thereza and I have been working closely
with Mohit Randeria and Nandini Trivedi on spin correlations/local
moments/entropy in the 3D Hubbard model and I think both Thereza and I
would feel awkward about things if we were to write about topics that we
have been discussing with them. So that's why I have not moved forward
with the project with you.
Let's try to understand whether there is any cause for worry: What do
you see as the main content of a joint publication? DMFT/DQMC
comparison? What physics?
I am attaching 3D data (and plots) for the double occupancy and NN spin
correlations for U=4,6,8,12. Thereza has data at U=2,3,4,5,6,7,8,9.
(Did she already send it?) Besides more U values, I think it is on a
finer temperature grid than mine. The notation "incl global moves" in
my data indicates a separate set of runs in which I turned on some
additional monte carlo moves which help the system equilibrate at low
temperatures and large U. They don't seem to change the results
much, but it was important to check.
Note that although the numbers are printed to five decimal places, the
error bars are much larger, perhaps as big as 5% for the NN spin
correlations at the largest U and lowest T. (You can get a sense for
the error bars by comparing the results with and without the global
moves.) If we needed to, I could reduce the error bars quite a bit
in a week or two of running.
I have a few more runs finishing for U=8,12 which I can send if you
like. They are indicated below.
I will drag the 2D NN spin correlation data out of my files in the next
day or two.
Richard
cc: Thereza, Elena
==============================================================
8x8x8 lattice U= 4 dtau=0.125
(incl. global moves)
T NN spin D NN spin D
8.00000 -0.00209 0.21960
6.00150 -0.00381 0.21020
4.00000 -0.00852 0.19330
2.00000 -0.02573 0.16400
1.33333 -0.04244 0.15380
1.00000 -0.05530 0.15130
0.80000 -0.06503 0.15170
0.66667 -0.07228 0.15320
0.57143 -0.07788 0.15470
0.50000 -0.08168 0.15630
0.40000 -0.08678 0.15850
0.33333 -0.09103 0.16000 -0.09052 0.16030
0.25000 -0.09598 0.16130 -0.09650 0.16120
0.20000 -0.11155 0.15890 -0.10975 0.15910
0.16667 -0.13870 0.15360 -0.13395 0.15370
==============================================================
8x8x8 lattice U= 6 dtau=0.125
(incl. global moves)
T NN spin D NN spin D
8.00000 -0.00235 0.20460
6.00150 -0.00406 0.19100
4.00000 -0.00929 0.16680
2.00000 -0.02824 0.12620
1.33333 -0.04787 0.11340
1.00000 -0.06423 0.10690
0.80000 -0.07840 0.10600
0.66667 -0.08995 0.10640
0.57143 -0.10052 0.10720
0.50000 -0.10907 0.10820
0.40000 -0.12345 0.10980
0.33333 -0.14510 0.10890 -0.15220 0.10860
0.25000 -0.25032 0.09890 -0.21628 0.10150
0.20000 -0.21563 0.10080 -0.20967 0.10020
0.16667 -0.22967 0.09960 -0.22778 0.09990
==============================================================
8x8x8 lattice U= 8 dtau=0.0833
(incl. global moves)
T NN spin D NN spin D
8.00032 -0.00209 0.19010
6.00024 -0.00453 0.17250
3.00012 -0.01513 0.12290
2.00008 -0.02858 0.09600
1.50006 -0.04183 0.08260
1.20005 -0.05512 0.07610
1.00004 -0.06772 0.07270
0.85718 -0.08022 0.07070
0.75003 -0.09100 0.06960
0.60002 -0.11500 0.06910
0.50002 -0.13240 0.06890 -0.13315 0.06890
0.37502 -0.18875 0.06830 -0.18360 0.06810
0.30001 -0.24093 0.06720 -0.25412 0.06840
0.25001 -0.24282 0.06900
0.15001 -0.27708 0.06970
NOTE: T=0.25 T=0.1875, 0.125 with global moves are running
==============================================================
8x8x8 lattice U=12 dtau=0.0625
(incl. global moves)
T NN spin D NN spin D
8.00000 -0.00252 0.16210
4.00000 -0.00912 0.10210
2.66667 -0.01797 0.06830
2.00000 -0.02808 0.05030
1.60000 -0.03800 0.04030
1.33333 -0.04563 0.03480
1.14286 -0.05925 0.03160
1.00000 -0.06905 0.02960
0.80000 -0.08683 0.02770
0.66667 -0.10648 0.02740 -0.10113 0.02710
0.50000 -0.14450 0.02800 -0.13665 0.02790
0.40000 -0.16885 0.02900 -0.17237 0.02900
0.33333 -0.19978 0.03020 -0.20332 0.03030
0.25000 -0.27805 0.03410
0.20000 -0.30118 0.03530
NOTE: T=0.167 with global moves is running